<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find your website visitors traffic in real time</title>
	<atom:link href="http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/</link>
	<description>&#34;Gini: Are you busy? Shini: No i am Tech Busy.&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: abhi</title>
		<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/comment-page-1/#comment-2964</link>
		<dc:creator>abhi</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbusy.org/?p=876#comment-2964</guid>
		<description>@Anes i have never used piwik before but if it is real time then you must try it. But if it displays delayed info then Analytics is good too.</description>
		<content:encoded><![CDATA[<p>@Anes i have never used piwik before but if it is real time then you must try it. But if it displays delayed info then Analytics is good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anes</title>
		<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/comment-page-1/#comment-2963</link>
		<dc:creator>Anes</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbusy.org/?p=876#comment-2963</guid>
		<description>Thanks, I want to try it, if your recommendation for piwik?</description>
		<content:encoded><![CDATA[<p>Thanks, I want to try it, if your recommendation for piwik?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhi</title>
		<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/comment-page-1/#comment-2782</link>
		<dc:creator>Abhi</dc:creator>
		<pubDate>Thu, 27 May 2010 02:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbusy.org/?p=876#comment-2782</guid>
		<description>Well in real time you get the up to date stats information means who is accessing your site at any instant of time.</description>
		<content:encoded><![CDATA[<p>Well in real time you get the up to date stats information means who is accessing your site at any instant of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anes</title>
		<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/comment-page-1/#comment-2779</link>
		<dc:creator>Anes</dc:creator>
		<pubDate>Thu, 27 May 2010 00:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbusy.org/?p=876#comment-2779</guid>
		<description>I use Google Analytics and have not tried the other, what is the advantage of real time analysis compared the completeness of all data?</description>
		<content:encoded><![CDATA[<p>I use Google Analytics and have not tried the other, what is the advantage of real time analysis compared the completeness of all data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shekhar Sahu</title>
		<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/comment-page-1/#comment-1960</link>
		<dc:creator>Shekhar Sahu</dc:creator>
		<pubDate>Mon, 22 Mar 2010 13:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbusy.org/?p=876#comment-1960</guid>
		<description>I have been using revol maps for about 6 monts it&#039;s cool.</description>
		<content:encoded><![CDATA[<p>I have been using revol maps for about 6 monts it&#8217;s cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pubudu Kodikara</title>
		<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/comment-page-1/#comment-1936</link>
		<dc:creator>Pubudu Kodikara</dc:creator>
		<pubDate>Sat, 20 Mar 2010 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbusy.org/?p=876#comment-1936</guid>
		<description>You have some cool gadgets bro... need to try them out soon :D</description>
		<content:encoded><![CDATA[<p>You have some cool gadgets bro&#8230; need to try them out soon <img src='http://www.techbusy.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhi</title>
		<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/comment-page-1/#comment-1934</link>
		<dc:creator>abhi</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbusy.org/?p=876#comment-1934</guid>
		<description>Analytics is best but it doesn&#039;t offer real time stats. You need to wait for at least 5-6 hours.</description>
		<content:encoded><![CDATA[<p>Analytics is best but it doesn&#8217;t offer real time stats. You need to wait for at least 5-6 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev &#124; Technshare</title>
		<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/comment-page-1/#comment-1933</link>
		<dc:creator>Dev &#124; Technshare</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbusy.org/?p=876#comment-1933</guid>
		<description>Google anaylitics is best for me</description>
		<content:encoded><![CDATA[<p>Google anaylitics is best for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Tips And Tricks</title>
		<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/comment-page-1/#comment-1932</link>
		<dc:creator>Blogging Tips And Tricks</dc:creator>
		<pubDate>Sat, 20 Mar 2010 12:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbusy.org/?p=876#comment-1932</guid>
		<description>I&#039;ve used Amung.Us in the past and the service is really good! BTW, can I request you to participate in the contest held at my blog? Please participate in it and support me! Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Amung.Us in the past and the service is really good! BTW, can I request you to participate in the contest held at my blog? Please participate in it and support me! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricks tips</title>
		<link>http://www.techbusy.org/internet/find-your-website-visitors-traffic-in-real-time/876/comment-page-1/#comment-1926</link>
		<dc:creator>Tricks tips</dc:creator>
		<pubDate>Sat, 20 Mar 2010 09:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbusy.org/?p=876#comment-1926</guid>
		<description>I like who.amung.us and also we can use GEovisite Animated widget.</description>
		<content:encoded><![CDATA[<p>I like who.amung.us and also we can use GEovisite Animated widget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

